NVIDIA has just released its RTX 3000 series cards and the jump from the previous RTX 2000 Super series cards is MASSIVE. Not only that, but they have also maintained similar pricing for their RTX 3070 and RTX 3080 as compared to their predecessor’s 2000 series Super cards. Here’s is a gist of what just got released. In quick comparison, the RTX 2070 Super had 2560 CUDA cores and the RTX 3070 has a whopping 5888 of them! That’s more than twice for a similar, previous, price. Gamers but more than that, the computing professionals are definitely going to go gaga over their next upgrade.
RTX 3070 | RTX 3080 | RTX 3090 | |
CUDA Cores | 5888 | 8704 | 10496 |
Boost Clock | 1.73 GHz | 1.71 GHz | 1.70 GHz |
Base clock | 1.50 GHz | 1.44 GHz | 1.40 GHZ |
Memory | 8 GB GDDR6 | 10 GB GDDR6X | 24 GB GDDR6X |
RT cores | 2nd Gen | 2nd Gen | 2nd Gen |
Tensor cores | 3rd Gen | 3rd Gen | 3rd Gen |
Architecture Name | Ampere | Ampere | Ampere |
Memory interface Width | 256-bit | 320-bit | 384-bit |
DX12 | Yes | Yes | Yes |
DLSS 2.0 | Yes | Yes | Yes |
SLI-Ready | No | No | Yes |
HDCP | 2.3 | 2.3 | 2.3 |
Max GPU temps | 93°C | 93°C | 93°C |
Length x Width x Height | 9.5″ x 4.4″ x 2-Slot | 11.2″ x 4.4″ x 2-Slot | 12.3″ x 5.4″ x 3-slot |
Max Resolution | 7680×4320 | 7680×4320 | 7680×4320 |
Graphic card power(W) | 220W | 320W | 350W |
Power connector | 1 PCIe 8-pin | 2x PCIe 8-pin | 2x PCIe 8-pin |
Recommended power supply | 650W | 750W | 750W |
Standard display connectors | HDMI 2.1, 3x DisplayPort 1.4a | HDMI 2.1, 3x DisplayPort 1.4a | HDMI 2.1, 3x DisplayPort 1.4a |
Price (US & India) | USD 499 INR 51,000 | USD 699 INR 71,000 | USD 1499 INR 152,000 |
And the fine print says: Up to 4k 12-bit HDR at 240Hz with DP1.4a+DSC. Up to 8k 12-bit HDR at 60Hz with DP 1.4a+DSC or HDMI2.1+DSC. With dual DP1.4a+DSC, up to 8K HDR at 120Hz