Samsung has just revealed their long lineup of S21 series phones this year and man, have they really not missed adding cameras this year. Here’s is a quick comparison of all the features and specs and interestingly Samsung has leaned towards the S21 Ultra and possibly has just made it their Note series phone. Or maybe we are not sure yet and in a couple of months, we’ll be proven wrong when they launch the Note series with a stylus and maybe a portable display with a drone hovering over it next?
Samsung Galaxy S21 | Samsung Galaxy S21 Plus | Samsung Galaxy S21 Ultra | |
Build | Aluminium Frame, Plastic Back | Aluminium Frame, Glass Back | Aluminium Frame, Glass Back |
Display | 6.2″ Flat FHD+, Dynamic AMOLED(2400×1080), Adaptive 120Hz | 6.7″ Flat FHD+, Dynamic AMOLED(2400×1080), Adaptive 120Hz | 6.8″ Edge QHD+, Dynamic AMOLED(3200×1440), Adaptive 120Hz |
Screen Brightness | 1300 nits | 1300 nits | 1500 nits |
Processor | Snapdragon 888/Exynos 2100 | Snapdragon 888/Exynos 2100 | Snapdragon888/Exynos 2100 |
Connectivity | 5G, Wi-Fi 6 | 5G, Wi-Fi 6 | 5G, HyperFast Wi-Fi 6E |
Front Camera | 10MP f2.2 | 10MP f2.2 | 40MP f2.2 |
Primary Rear Camera | 12MP Dual Pixel AF, OIS, F1.8, 1.8µm | 12MP Dual Pixel AF, OIS, F1.8, 1.8µm | 108MP Phase detection AF, OIS, F1.8, 0.8µm |
Ultrawide Rear Camera | 12MP FF, FOV 120, F2.2, 1.4µm | 12MP FF, FOV 120, F2.2, 1.4µm | 12MP FF, FOV 120, F2.2, 1.4µm |
Telephoto Rear Camera | 64MP 3X, Phase detection AF, OIS, F2.0, 0.8µm | 64MP 3X, Phase detection AF, OIS, F2.0, 0.8µm | 10MP 3X Dual Pixel, f2.4 OIS, 1.22µm |
Periscope Lens | – | – | 10MP 10x Dual Pixel, f4.9 OIS, 1.22µm |
Video | 4K 60FPS, 8K 24FPS | 4K 60FPS, 8K 24FPS | 4K 60FPS(all cameras), 8K 24FPS |
S Pen Support | No | No | Yes |
Memory | 8GB | 8GB | 12GB RAM |
Storage | 128/256GB | 128/256GB | 128/256/512GB |
IP68 Certification | Yes | Yes | Yes |
OS | Android 11, One UI 3.1 | Android 11, One UI 3.1 | Android 11, One UI 3.1 |
Weight | 172 grams | 202 grams | 228 grams |
Speakers | Stereo Speakers | Stereo Speakers | Stereo Speakers |
Battery & Charging | 4000mAh, 25W Fast Charging(no charger included) | 4800mAh, 25W Fast Charging(no charger included) | 5000mAh, 25W Fast Charging(no charger included) |
Colors | White, Violet,Pink, Gray | Violet, Silver, Black | Silver, Black |
Price starts | INR 70,000 || USD 800 | INR 82,000 || USD 1000 | INR 106,000 || USD 1300 |
The chart will keep updating as I get more info regarding these phones.
Wow, this is super detailed. Very high quality.
Thanks 😀
You have a website too. 🔥
YA 😀