So Xiaomi is out with its flagship smartphones on the horizon, which will be making conditions critical for other competitors around the price point of 35k to 45k INR. Well for this price Xiaomi has got so much to offer and that’s what makes these phones so apart from the crowd and so hyped. Here’s the list of specs of Mi 10T and Mi 10T pro.
Models | Mi 10T 5G | Mi 10T pro 5G |
Display | 6.67 inch FHD+ IPS LCD 144hz refresh rate | 6.67 inch FHD+ IPS LCD 144hz refresh rate |
chip | Qualcomm Snapdragon 865 | Qualcomm Snapdragon 865 |
Front camera | 20MP 1/3.4″, f/2.2 | 20MP 1/3.4″, f/2.2 |
Rear primary camera | 64MP Sony IMX682, 1/1.7″, f/1.89, OIS | 108MP Samsung HMX, 1/1.33″, f/1.69, OIS |
Wide angle lens | 13MP f/2.4 123o FOV | 13MP f/2.4 123o FOV |
Macro lens | 5MP f/2.4 | 5MP f/2.4 |
Telephoto lens | No | No |
Storage | UFS 3.1 | UFS 3.1 |
Weight | 216 grams | 218 grams |
RAM | 6GB, 8GB | 8GB |
ROM | 128GB | 128GB,256GB |
Video | 4K 30/60 FPS 8K 24/30 FPS | 4K 30/60 FPS 8K 24/30 FPS |
Speakers | Dual stereo | Dual stereo |
Battery and charging | 5000 mAh 33W charger in the box | 5000mAh 33W charger in the box |
User interface | MIUI 12 | MIUI 12 |
Colors | Lunar silver, Cosmic black | Lunar silver, Cosmic black, Aurora Blue |
Price starts | INR 36,999 USD 509 | INR 39,999 USD 650 |
Well from the spec sheet Xiaomi’s intentions are pretty much clear that are, to dominate the smartphone industry, For camera enthusiasts, the Mi 10T pro makes more sense and for casual shooters, the Mi 10T would be sufficient.